| ACI Convention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMITTEE CODE |
COMMITTEE NAME |
DAY |
TIME |
ROOM |
| E 701 | Materials for Concrete Construction | Sun | 10:00a-11:30a | C-200 I |
| E 702 | Designing Concrete Structures | Mon | 5:00p-6:30p | C-205 D |
| E 703 | Concrete Construction Practices | Mon | 5:00p-7:00p | C-200 J |
| E 706 | Concrete Repair Education | Sun | 8:00a-10:00a | C-M101 C |
| E 707 | Specification Education | Tue | 11:30a-1:00p | C-200 F |
COMMITTEE CODE |
COMMITTEE NAME |
DAY |
TIME |
ROOM |
| C 601-F | Nondestructive Testing Technician | Mon | 1:00p-3:00p | C-204 B |
| C 610 | Field Technician Certification | Mon | 8:30a-11:00a | C-101 H |
| C 620 | Laboratory Technician Certification | Tue | 8:30a-10:00a | C-200 J |
| C 630 | Construction Inspector Certification | Tue | 10:00a-11:30a | C-200 F |
| C 631 | Concrete Transportation Construction Inspector Certification | Mon | 1:00p-2:30p | C-M100 J |
| C 640 | Craftsman Certification | Sun | 11:00a-1:00p | C-M100 I |
| C 650 | Tilt-up Constructor Certification | Sun | 2:00p-3:30p | C-203 B |
| C 660 | Shotcrete Nozzleman Certification | Sun | 10:00a-12:00p | C-204 A |
| C 680 | Adhesive Anchor Installer Certification--Joint CRSI | Tue | 12:30p-2:00p | C-M101 B |
| C601 | New Certification Programs | Tue | 8:00a-9:30a | C-101 G |
| C601-B | Concrete Quality Technical Manager | Wed | 10:00a-12:30p | C-M100 A |
| C601-C | Masonry Testing Technician | Wed | 8:30a-10:00a | C-M100 A |
COMMITTEE NUMBER |
COMMITTEE NAME |
DAY |
TIME |
ROOM |
| 117 | Tolerances | Tue | 8:30a-11:30a | C-200 G |
| 118 | Use of Computers | Tue | 2:00p-3:30p | C-M101 B |
| 120 | History of Concrete | Tue | 10:30a-12:00p | C-M101 C |
| 121 | Quality Assurance Systems for Concrete | Sun | 3:00p-5:00p | C-M100 C |
| 122 | Energy Efficiency of Concrete and Masonry Systems--Joint ACI-TMS | Mon | 1:00p-3:00p | C-101 A |
| 123 | Research and Current Developments | Sun | 4:00p-5:30p | C-101 B |
| 124 | Concrete Aesthetics | Mon | 12:30p-2:00p | C-205 B |
| 130 | Sustainability of Concrete | Mon | 2:00p-5:00p | C-200 D&E |
| 130 | Sustainability of Concrete | Tue | 11:00a-1:00p | C-200 A-C |
| 130-A | Materials | Mon | 8:30a-10:00a | C-101 B |
| 130-B | Production/Transport/Construction | Mon | 1:00p-2:00p | C-101 F |
| 130-D | Rating Systems/Sustainabilty Tools | Tue | 2:00p-4:00p | C-101 J |
| 130-E | Design/Specifications/Codes/Regulations | Tue | 9:30a-11:00a | C-200 H |
| 130-G | Education/Certification | Tue | 7:30a-9:00a | C-203 B |
| 131 | Building Information Modeling of Concrete Structures | Tue | 3:00p-5:00p | C-101 G |
| 132 | Responsibility in Concrete Construction | Sun | 2:00p-5:00p | C-M101 B |
| 201 | Durability of Concrete | Tue | 8:00a-11:00a | C-200 D&E |
| 201-C | Durability-Condition Survey | Tue | 1:00p-3:00p | C-204 B |
| 201-D | Durability-Oversight Committee | Mon | 11:30a-1:00p | C-204 B |
| 207 | Mass Concrete | Mon | 10:00a-1:00p | C-205 C |
| 209 | Creep and Shrinkage in Concrete | Mon | 8:30a-11:30a | C-101 I |
| 211 | Proportioning Concrete Mixtures | Wed | 8:30a-11:30a | C-101 B |
| 211-A | Proportioning-Editorial | Tue | 10:00a-12:00p | C-202 B |
| 211-C | Proportioning-No Slump | Tue | 8:00a-10:00a | C-202 A |
| 211-E | Proportioning-Evaluation | Tue | 11:30a-1:00p | C-204 A |
| 211-F | Proportioning-Submittal | Tue | 1:00p-3:00p | C-204 A |
| 211-I | Assessing Aggregate Gradation | Tue | 1:00p-3:00p | C-202 A |
| 211-N | Proportioning with Ground Limestone and Mineral Fillers | Tue | 3:00p-5:00p | C-200 J |
| 211-P | Guide for Selecting Proportions for Pumpable Concrete | Mon | 3:30p-5:00p | C-203 A |
| 212 | Chemical Admixtures | Mon | 2:00p-5:00p | C-200 J |
| 213 | Lightweight Aggregate and Concrete | Tue | 1:30p-3:30p | C-M100 H |
| 213-TG1 | Lightweight - Editorial Task Group | Tue | 11:30a-1:00p | C-200 I |
| 214 | Evaluation of Results of Tests Used to Determine the Strength of Concrete | Mon | 3:30p-5:00p | C-205 C |
| 214 | Evaluation of Results of Tests Used to Determine the Strength of Concrete | Mon | 12:00p-2:00p | C-201 B |
| 215 | Fatigue of Concrete | Sun | 2:00p-4:00p | C-201 B |
| 216 | Fire Resistance and Fire Protection of Structures--Joint ACI-TMS | Mon | 10:00a-1:00p | C-205 A |
| 221 | Aggregates | Sun | 11:30a-1:00p | C-M100 B |
| 222 | Corrosion of Metals in Concrete | Tue | 2:00p-5:00p | C-101 H |
| 223 | Shrinkage-Compensating Concrete | Tue | 2:00p-5:00p | C-M101 C |
| 223-C | Shrinkage Compensating-Construction | Tue | 1:00p-2:00p | C-M101 C |
| 224 | Cracking | Sun | 2:30p-5:00p | C-M100 I |
| 225 | Hydraulic Cements | Mon | 1:00p-4:00p | C-M100 H |
| 228 | Nondestructive Testing of Concrete | Sun | 9:30a-12:30p | C-101 F |
| 228-B | Visual Inspection | Sun | 1:00p-3:00p | C-101 G |
| 229 | Controlled Low-Strength Materials | Tue | 2:00p-5:00p | C-200 G |
| 230 | Soil Cement | Tue | 8:00a-9:30a | C-200 H |
| 231 | Properties of Concrete at Early Age | Mon | 2:00p-3:30p | C-101 F |
| 232 | Fly Ash and Natural Pozzolans in Concrete | Mon | 1:00p-4:00p | C-101 I |
| 232-A | Fly Ash-Use of Natural Pozzolans | Mon | 10:00a-1:00p | C-M100 I |
| 233 | Ground Slag in Concrete | Tue | 2:00p-5:00p | C-200 H |
| 234 | Silica Fume in Concrete | Tue | 2:00p-4:00p | C-203 A |
| 235 | Electronic Data Exchange | Tue | 2:00p-5:00p | C-200 I |
| 236 | Material Science of Concrete | Mon | 4:30p-5:30p | C-200 H&I |
| 236-D | Material Science - Nanotechnology of Concrete | Sun | 3:30p-5:00p | C-200 F |
| 236-D | Material Science - Nanotechnology of Concrete | Tue | 1:00p-3:00p | C-200 F |
| 236-TG1 | Advanced Analysis Techniques for Concrete | Tue | 3:00p-4:00p | C-200 F |
| 236-TG2 | Sustainability Engineered by Material Science | Tue | 11:30a-12:30p | C-101 A |
| 237 | Self-Consolidating Concrete | Mon | 8:15a-11:00a | C-200 D&E |
| 237-TG1 | Self-Consolidating Concrete Task Group | Sun | 12:00p-2:00p | C-201 B |
| 238 | Workability of Fresh Concrete | Tue | 8:00a-10:00a | C-M101 B |
| 239 | Ultra-High Performance Concrete | Mon | 3:30p-5:30p | C-M100 J |
| 301 | Specifications for Concrete | Sat | 1:00p-5:00p | C-101 J |
| 301 | Specifications for Concrete | Sun | 8:30a-12:00p | C-101 A |
| 301 | Specifications for Concrete | Mon | 1:00p-5:00p | C-101 G |
| 301-A | General Requirements, Definitions, and Tolerances | Mon | 8:30a-12:00p | C-201 B |
| 301-B | Formwork and Reinforcement | Sun | 12:30p-4:30p | C-204 A |
| 301-C | Concrete Mixtures, Handling, Placing, Consolidating, and Curing | Sun | 1:00p-5:00p | C-101 I |
| 301-D | Lightweight and Massive Concrete | Sun | 1:00p-5:00p | C-203 A |
| 301-E | Post-Tensioned Concrete | Sun | 3:00p-5:00p | C-202 B |
| 301-F | Precast Concrete Panels | Mon | 9:00a-12:00p | C-202 A |
| 301-G | Shrinkage Compensating Concrete and Industrial Floor Slabs | Sun | 1:00p-5:00p | C-204 B |
| 301-H | Tilt-Up Construction and Architectural Concrete | Sun | 12:30p-4:30p | C-200 J |
| 301-SC | Steering Committee | Sun | 7:00a-8:15a | C-101 A |
| 302 | Construction of Concrete Floors | Mon | 8:30a-1:00p | C-200 A-C |
| 303 | Architectural Cast-in-Place Concrete | Wed | 8:30a-10:30a | C-101 A |
| 304 | Measuring, Mixing, Transporting, and Placing Concrete | Mon | 11:30a-1:00p | C-101 I |
| 305 | Hot Weather Concreting | Sun | 2:00p-4:00p | C-101 B |
| 306 | Cold Weather Concreting | Tue | 8:30a-11:30a | C-200 I |
| 307 | Concrete Chimneys | Mon | 2:00p-5:00p | C-203 B |
| 308 | Curing Concrete | Wed | 10:00a-1:00p | C-101 G |
| 308-A | Curing-Guide | Wed | 8:00a-10:00a | C-101 G |
| 308-B | Curing-Specifications | Tue | 4:00p-5:30p | C-200 F |
| 309 | Consolidation of Concrete | Sun | 3:00p-5:00p | C-201 A |
| 310 | Decorative Concrete | Sun | 3:00p-5:30p | C-202 A |
| 310-TG1 | Curing Decorative Concrete Task Group | Sun | 2:00p-3:00p | C-202 B |
| 311 | Inspection of Concrete | Wed | 1:00p-3:30p | C-101 G |
| 313 | Concrete Bins and Silos | Mon | 8:30a-5:00p | C-M101 B |
| 314 | Simplified Design of Concrete Buildings | Sun | 8:30a-11:30a | C-200 G |
| 315 | Details of Concrete Reinforcement--Joint ACI-CRSI | Sun | 2:00p-5:00p | C-101 F |
| 315-B | Detailing-Constructibility | Sun | 8:30a-11:30a | C-M100 B |
| 318 | Structural Concrete Building Code | Wed | 9:00a-6:00p | C-101 H-J |
| 318-A | General, Concrete, and Construction | Tue | 1:30p-6:00p | C-M100 C |
| 318-AS | ACI 318-ASCE 7 | Mon | 8:30a-10:00a | C-205 C |
| 318-B | Reinforcement and Development | Tue | 8:00a-12:30p | C-M100 A |
| 318-B | Reinforcement and Development | Mon | 8:30a-11:30a | C-200 J |
| 318-C | Safety, Serviceability, and Analysis | Tue | 1:30p-6:00p | C-M100 B |
| 318-C | Safety, Serviceability, and Analysis | Tue | 1:30p-6:00p | TBD |
| 318-D | Flexure and Axial Loads: Beams, Slabs, and Columns | Tue | 8:00a-12:30p | C-M100 H |
| 318-E | Shear and Torsion | Tue | 8:00a-12:30p | C-M100 C |
| 318-E | Shear and Torsion | Mon | 10:00a-1:00p | C-M100 J |
| 318-EA | 318-EA Electronic Aids | Sun | 2:30p-3:30p | C-M100 A |
| 318-G | Precast and Prestressed Concrete | Tue | 8:00a-12:30p | C-M100 B |
| 318-H | Seismic Provisions | Tue | 1:30p-6:00p | C-200 D&E |
| 318-L | International Liaison | Mon | 8:30a-10:00a | C-205 B |
| 318-R | Code Reorganization | Tue | 1:30p-6:00p | C-M100 A |
| 318-S | Spanish Translation | Mon | 2:00p-3:30p | C-202 A |
| 325 | Concrete Pavements | Tue | 3:30p-5:30p | C-101 F |
| 325-A | Pavements-Design | Tue | 9:00a-10:00a | C-202 B |
| 325-C | Pavements-Prestressed and Precast | Tue | 10:30a-12:00p | C-203 A |
| 325-D | Proportioning for Pavements | Tue | 1:00p-3:00p | C-200 J |
| 325-E | Accelerated Paving | Tue | 2:00p-3:30p | C-202 B |
| 327 | Roller-Compacted Concrete Pavements | Tue | 11:00a-1:00p | C-101 J |
| 329 | Performance Criteria for Ready Mixed Concrete | Wed | 10:30a-12:30p | C-101 A |
| 330 | Concrete Parking Lots and Site Paving | Wed | 1:00p-4:00p | C-M100 A |
| 330-TG1 | Parking Lots & Site Paving Task Group | Wed | 8:30a-11:30a | C-M100 I |
| 332 | Residential Concrete Work | Tue | 1:30p-5:00p | C-101 B |
| 332 D & E | Residential Concrete Subcommittees D & E | Tue | 10:30a-12:00p | C-201 B |
| 332-B | Residential Concrete Materials and Placement | Tue | 9:00a-10:30a | C-201 B |
| 332-F | Residential Concrete-Slabs | Tue | 10:30a-12:00p | C-202 A |
| 334 | Concrete Shell Design and Construction--Joint ACI-ASCE | Mon | 5:00p-6:00p | C-203 A |
| 335 | Composite and Hybrid Structures | Sun | 11:30a-1:00p | C-M100 C |
| 336 | Footings, Mats and Drilled Piers | Sun | 1:00p-5:00p | C-M101 C |
| 341 | Earthquake-Resistant Concrete Bridges | Sun | 3:00p-5:00p | C-101 H |
| 341-A | Earthquake Resistant Bridges-Columns | Sun | 1:30p-3:00p | C-101 H |
| 341-B | Earthquake Resistant Bridges-Pier Walls | Sun | 11:00a-12:30p | C-101 H |
| 341-C | Earthquake Resistant Bridges-Retrofit | Sun | 9:30a-11:00a | C-101 H |
| 341-D | Earthquake Resistant Bridges-Performance-Based Seismic Design | Sun | 8:00a-9:30a | C-101 H |
| 342 | Evaluation of Concrete Bridges and Bridge Elements | Sun | 8:30a-10:00a | C-101 I |
| 343 | Concrete Bridge Design--Joint ACI-ASCE | Mon | 10:00a-12:00p | C-101 J |
| 343-A | Design | Sun | 11:00a-12:00p | C-203 B |
| 343-B | Bridge Deck Design | Mon | 8:15a-9:00a | C-M101 C |
| 343-D | Loads | Mon | 12:00p-1:00p | C-203 A |
| 343-G | Editorial | Sun | 4:30p-5:30p | C-204 A |
| 345 | Concrete Bridge Construction, Maintenance, and Repair | Sun | 1:30p-3:30p | C-200 H |
| 346 | Cast-in-Place Pipe | Mon | 11:30a-1:00p | C-205 D |
| 347 | Formwork for Concrete | Sun | 8:30a-12:30p | C-200 C&D |
| 347 | Formwork for Concrete | Sat | 9:00a-6:00p | C-101 G |
| 347-A | Formwork-Specification | Sat | 7:00p-9:00p | C-101 G |
| 348 | Structural Reliability and Safety | Mon | 2:00p-3:30p | C-204 A |
| 349 | Concrete Nuclear Structures | Tue | 1:30p-5:00p | C-200 A-C |
| 349-359 | ACI 349 and ACI 359 Joint Committee Task Group | Tue | 5:00p-6:00p | C-200 A-C |
| 349-C | Nuclear Structures-Anchorage | Mon | 8:15a-11:00a | C-101 F |
| 349AB | Nuclear Structures-Design & Materials | Mon | 12:30p-4:30p | C-200 H&I |
| 350 | Environmental Engineering Concrete Structures | Wed | 8:00a-5:00p | C-205 C&D |
| 350-A | General and Concrete | Tue | 11:30a-5:00p | C-203 B |
| 350-B | Durability | Mon | 8:30a-1:00p | C-203 B |
| 350-C | Reinforcement and Development | Sun | 8:30a-11:30a | C-204 B |
| 350-D | Structural | Mon | 8:30a-6:30p | C-201 A |
| 350-E | Precast - Prestress | Sun | 1:00p-5:00p | C-101 J |
| 350-F | Seismic Provisions | Tue | 8:30a-3:30p | C-201 A |
| 350-G&K | Env Str-Tightness Testing/Haz Mat | Tue | 8:30a-11:30a | C-204 A |
| 350-H | Editorial | Mon | 12:30p-2:00p | C-204 A |
| 350-J | Education | Mon | 3:30p-6:30p | C-204 A |
| 350-L | Specification | Tue | 4:00p-6:00p | C-204 A |
| 350-SC | Steering | Sun | 11:30a-1:00p | C-204 B |
| 351 | Foundations for Equipment and Machinery | Mon | 2:30p-4:30p | C-205 B |
| 351-C | Equipment Foundations - Dynamic Foundations | Sun | 1:00p-3:00p | C-201 A |
| 351-D | Design Provisions for Heavy Industrial Equipment and Machinery Concrete Support Structures | Mon | 10:00a-12:00p | C-M100 C |
| 351-TG1 | Spec for Cementitious Grouting Between Foundations & Equipment Bases | Sun | 11:00a-1:00p | C-202 B |
| 351-TG2 | Specification for Epoxy Grouting Between Foundations & Equipment Bases | Mon | 8:00a-10:00a | C-203 A |
| 352 | Joints and Connections in Monolithic Concrete Structures--Joint ACI-ASCE | Sun | 2:00p-5:00p | C-M100 H |
| 355 | Anchorage to Concrete | Sun | 1:30p-5:00p | C-200 C&D |
| 357 | Offshore and Marine Concrete Structures | Tue | 8:30a-10:30a | C-203 A |
| 359 | Concrete Components for Nuclear Reactors--Joint ACI-ASME | Wed | 10:00a-5:00p | C-M100 H |
| 359-A | Working Group on Design | Wed | 8:00a-10:00a | C-M100 H |
| 359-B | Working Group on Materials, Fabrication & Examination | Wed | 7:00a-8:30a | C-M100 B |
| 359-C | Working Group on Modernization | Tue | 10:00a-12:00p | C-200 J |
| 360 | Design of Slabs on Ground | Mon | 2:00p-6:30p | C-200 A-C |
| 362 | Parking Structures | Mon | 1:00p-5:00p | C-101 B |
| 362-A | Updating Guide to Structural Maintenance of Parking Structures Document | Sun | 1:00p-4:00p | C-200 E |
| 363 | High-Strength Concrete | Wed | 8:30a-11:30a | C-101 F |
| 363-A | High Strength Lightweight Concrete | Tue | 3:30p-5:00p | C-M101 B |
| 364 | Rehabilitation | Mon | 1:00p-4:00p | C-M100 C |
| 364-TG1 | Rehabilitation Guide | Mon | 11:00a-12:00p | C-M100 A |
| 365 | Service Life Prediction | Mon | 9:00a-11:00a | C-M101 C |
| 369 | Seismic Repair and Rehabilitation | Mon | 2:00p-6:00p | C-M100 B |
| 369 | Seismic Repair and Rehabilitation | Sun | 1:00p-2:30p | C-M100 A |
| 370 | Blast and Impact Load Effects | Mon | 9:30a-11:30a | C-205 D |
| 371 | Elevated Tanks with Concrete Pedestals | Tue | 11:00a-12:30p | C-200 H |
| 372 | Tanks Wrapped with Wire or Strand | Tue | 3:00p-5:00p | C-204 B |
| 374 | Performance-Based Seismic Design of Concrete Buildings | Mon | 8:15a-12:00p | C-101 A |
| 374-TG2 | Protocol For Testing RC Structural Elements | Sun | 11:30a-1:00p | C-203 A |
| 375 | Performance-Based Design of Concrete Buildings for Wind Loads | Mon | 1:00p-3:30p | C-205 D |
| 376 | Concrete Structures for Refrigerated Liquefied Gas Containment | Mon | 1:00p-4:00p | C-M100 I |
| 376-01 | Steering Subcommittee | Sun | 10:30a-12:00p | C-M100 A |
| 376-0A | Code, Education & Publication Subcommittee | Mon | 10:00a-12:00p | C-203 A |
| 376-0B | Materials Subcommittee | Sun | 1:00p-3:00p | C-M100 B |
| 376-0C | Analysis Subcommittee | Sun | 3:00p-5:00p | C-M100 B |
| 376-0D | Design & Construction Subcommittee | Mon | 8:00a-10:00a | C-M100 J |
| 377 | Performance-Based Structural Integrity & Resilience of Concrete Structures | Mon | 10:00a-12:30p | C-204 A |
| 408 | Development and Splicing of Deformed Bars--Joint ACI-ASCE | Sun | 8:30a-11:30a | C-200 E |
| 408-A | Mechanical Reinforcing Bar Anchorages and Splices | Sun | 8:00a-8:30a | C-200 E |
| 421 | Design of Reinforced Concrete Slabs--Joint ACI-ASCE | Sun | 10:00a-1:00p | C-101 G |
| 423 | Prestressed Concrete--Joint ACI-ASCE | Mon | 8:30a-12:30p | C-200 H&I |
| 423-445 | Adhoc Grp on Shear in Prestress Conc | Sun | 3:30p-5:30p | C-200 H |
| 423-E | Prestress Losses | Sun | 1:00p-4:00p | C-200 I |
| 423-F | Sustainable Prestressed Concrete | Mon | 4:00p-6:00p | C-101 I |
| 435 | Deflection of Concrete Building Structures | Mon | 3:30p-5:00p | C-202 A |
| 437 | Strength Evaluation of Existing Concrete Structures | Mon | 10:30a-12:30p | C-205 B |
| 439 | Steel Reinforcement | Mon | 8:30a-10:00a | C-101 G |
| 439-A | Steel Reinforcement-Wire | Sun | 4:00p-5:30p | C-M100 J |
| 440 | Fiber-Reinforced Polymer Reinforcement | Tue | 8:00a-11:00a | C-200 A-C |
| 440-F | FRP-Repair-Strengthening | Mon | 3:00p-6:00p | C-200 F&G |
| 440-G | FRP-Student | Mon | 8:30a-10:00a | C-M100 C |
| 440-H | FRP-Reinforced Concrete | Sun | 8:30a-11:30a | C-200 A&B |
| 440-I | FRP-Prestressed Concrete | Mon | 10:00a-11:30a | C-101 B |
| 440-K | FRP-Material Characteristics | Sun | 1:30p-3:00p | C-200 A&B |
| 440-L | FRP-Durability | Sun | 3:00p-5:00p | C-200 A&B |
| 440-M | FRP-Repair of Masonry Str | Mon | 1:30p-3:00p | C-200 F&G |
| 440-TG2 | Repair Construction Specification | Mon | 11:00a-1:00p | C-200 D&E |
| 441 | Reinforced Concrete Columns--Joint ACI-ASCE | Mon | 11:30a-2:00p | C-200 J |
| 441-A | High-Strength Concrete | Mon | 8:00a-9:00a | C-204 A |
| 441-B | Lateral Reinforcement | Mon | 9:00a-10:00a | C-204 A |
| 441-E | Columns with Multi-Spiral Reinforcements | Sun | 11:30a-1:00p | C-201 A |
| 444 | Structural Health Monitoring and Instrumentation | Tue | 8:00a-10:00a | C-200 F |
| 445 | Shear and Torsion--Joint ACI-ASCE | Mon | 2:00p-6:00p | C-101 J |
| 445-A | Shear & Torsion-Strut & Tie | Sun | 10:30a-1:30p | C-200 H |
| 445-B | Shear & Torsion-Seismic Shear | Sun | 8:00a-10:00a | C-204 A |
| 445-C | Shear & Torsion-Punching Shear | Sun | 1:00p-3:00p | C-M100 C |
| 445-D | Shear & Torsion-Database | Sun | 3:00p-5:00p | C-200 G |
| 445-E | Shear & Torsion-SOA Torsion | Sun | 12:30p-2:00p | C-203 B |
| 446 | Fracture Mechanics of Concrete--Joint ACI-ASCE | Mon | 3:30p-5:00p | C-205 D |
| 447 | Finite Element Analysis of Reinforced Concrete Structures--Joint ACI-ASCE | Mon | 11:00a-1:30p | C-M101 C |
| 447 | Finite Element Analysis of Reinforced Concrete Structures--Joint ACI-ASCE | Mon | 5:00p-6:30p | C-202 A |
| 506 | Shotcreting | Tue | 8:30a-11:30a | C-101 A |
| 506-A | Shotcreting-Evaluation | Mon | 1:30p-3:00p | C-M101 C |
| 506-B | Shotcreting-Fiber-Reinforced | Sun | 1:30p-2:30p | C-M100 J |
| 506-C | Shotcreting-Guide | Mon | 8:30a-10:30a | C-M100 B |
| 506-E | Shotcreting-Specifications | Mon | 10:30a-12:30p | C-M100 B |
| 506-F | Shotcreting-Underground | Mon | 4:30p-5:30p | C-205 A |
| 506-G | Shotcreting-Qualifications for Projects | Mon | 3:00p-4:30p | C-M101 C |
| 515 | Protective Systems for Concrete | Tue | 9:00a-11:00a | C-203 B |
| 522 | Pervious Concrete | Tue | 8:00a-11:00a | C-101 B |
| 523 | Cellular Concrete | Tue | 8:30a-10:30a | C-M100 J |
| 524 | Plastering | Mon | 8:30a-10:00a | C-101 J |
| 526 | Autoclaved Aerated Concrete | Tue | 10:30a-1:00p | C-M100 J |
| 533 | Precast Panels | Sun | 1:00p-2:30p | C-M100 I |
| 543 | Concrete Piles | Mon | 8:30a-11:30a | C-204 B |
| 544 | Fiber-Reinforced Concrete | Tue | 3:00p-5:30p | C-101 A |
| 544-A | FRC-Production & Applications | Mon | 11:30a-1:00p | C-101 H |
| 544-B | FRC-Education | Tue | 8:30a-10:00a | C-101 F |
| 544-C | FRC-Testing | Tue | 1:30p-3:00p | C-101 F |
| 544-D | FRC-Structural Uses | Mon | 3:30p-6:00p | C-101 F |
| 544-E | FRC-Mechanical Properties | Mon | 5:00p-6:30p | C-M100 A |
| 544-F | FRC-Durability | Tue | 10:30a-12:00p | C-101 F |
| 544-SC | FRC-Steering Committee | Mon | 8:30a-10:00a | C-205 A |
| 546 | Repair of Concrete | Mon | 8:30a-11:30a | C-200 F&G |
| 546-B | Repair-Material Selection Guide | Sun | 10:00a-11:00a | C-200 J |
| 546-C | Repair-Guide | Sun | 11:00a-12:00p | C-200 J |
| 548 | Polymers and Adhesives for Concrete | Tue | 8:30a-11:30a | C-M100 I |
| 548-A | Polymers-Overlays | Mon | 8:15a-11:00a | C-202 B |
| 548-B | Polymers-Adhesives | Mon | 2:30p-4:30p | C-205 A |
| 548-C | Structural Polymer Design | Mon | 11:00a-12:30p | C-202 B |
| 549 | Thin Reinforced Cementitious Products and Ferrocement | Sun | 10:00a-1:00p | C-M101 C |
| 550 | Precast Concrete Structures--Joint ACI-ASCE | Sun | 3:30p-5:30p | C-205 A |
| 551 | Tilt-up Concrete Construction | Sun | 9:00a-12:00p | C-200 F |
| 551 | Tilt-up Concrete Construction | Sun | 1:00p-4:00p | C-101 A |
| 552 | Cementitious Grouting | Wed | 8:00a-9:30a | C-M100 C |
| 555 | Concrete with Recycled Materials | Mon | 5:00p-6:30p | C-205 C |
| 562 | Evaluation, Repair, and Rehabilitation of Concrete Buildings | Sun | 3:00p-5:00p | C-101 G |
| 563 | Specifications for Repair of Structural Concrete in Buildings | Sat | 1:00p-5:00p | C-101 C |
| 563 | Specifications for Repair of Structural Concrete in Buildings | Sun | 1:00p-3:00p | C-200 G |
| 563 | Specifications for Repair of Structural Concrete in Buildings | Tue | 1:00p-5:00p | C-M100 J |
| ACI/ASCE-SEI | ACI/ASCE-SEI | Sun | 4:00p-5:30p | C-101 A |
| TCSC | TAC Construction Standards Committee | Wed | 7:30a-10:00a | C-M100 J |
| TRRC | TAC Repair and Rehabilitation Committee | Tue | 7:00a-8:30a | C-101 H |
COMMITTEE NUMBER |
COMMITTEE NAME |
DAY |
TIME |
ROOM |
| ACIFdn | ACI Foundation | Wed | 9:00a-12:00p | C-205 B |
| CRC | Concrete Research Council | Tue | 11:00a-1:00p | C-101 H |
| SCO | Scholarship Council | Mon | 2:00p-3:00p | C-202 B |
| TTAG | Technology Transfer Advisory Group (TTAG) | Tue | 6:30a-8:30a | C-M100 J |