ACI Convention
Gender: 85% Male, 15% Female • Countries Present: 33 on average
Professions: |
Primary Businesses: |
|
|---|---|---|
| Engineer—21% | Engineering Services | |
| Plant, Production & Construction Management—16% | Contracting Services | |
| Administrative/Operating Management—15% | Architectural Services | |
| Educator—11% | Architectural & Engineering Services | |
| Researcher—7% | Research Services | |
| Consultant—6% | Concrete Block & Brick | |
| Student—6% | Concrete Products | |
| Technical Specialist —5% | Ready-Mixed Companies | |
| Sales & Marketing—4% | Chemicals & Allied Products | |
| Quality Control—3% | Utility | |
| Association—2% | Construction Machinery | |
| Government Employee—2% | Testing Laboratory | |
| Architect—1% | Government | |
| Field Supervisor—1% | Educational Institution | |
| Inspector—1% | Membership Trade/Technical | |
| Other | Other |

