|
| ||||||||||||||||||||||||
| ACI Convention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMITTEE CODE |
COMMITTEE NAME |
DAY |
TIME |
ROOM |
| E 601 | Seminar Oversight Committee | Sun | 3p-5p | LAFAYETTE |
| E 701 | Materials for Concrete Construction | Sun | 10a-11:30a | BALCONY L |
| E 702 | Designing Concrete Structures | Mon | 5p-6:30p | STUDIO 3 |
| E 703 | Concrete Construction Practices | Mon | 5p-7p | AUDUBON |
| E 706 | Repair Application Procedures | Sun | 8a-10a | STUDIO 3 |
| E 801 | Student Activities | Sun | 8a-10a | LA GALERIE 2 |
| E 802 | Teaching Methods and Educational Materials | Mon | 8:30a-10a | STUDIO 4 |
| E 804 | Educational Awards Nomination Committee | Mon | 10a-11:30a | AUDUBON |
COMMITTEE CODE |
COMMITTEE NAME |
DAY |
TIME |
ROOM |
| C 601-D | Decorative Concrete Finisher | Wed | 11:30a-1p | BALCONY I |
| C 610 | Field Technician Cert | Mon | 8:30a-11:30a | LA GALERIE 3 |
| C 620 | Laboratory Tech Cert | Tue | 8:30a-10a | STUDIO 10 |
| C 630 | Construction Inspector Cert | Tue | 10a-11:30a | STUDIO 10 |
| C 631 | Conc Transportation Const Insp | Mon | 1p-2:30p | NAPOLEON |
| C 640 | Craftsman Cert | Tue | 12:30p-2p | LA GALERIE 6 |
| C 650 | TiltUp Constructor Cert | Sun | 2p-5p | REGENT |
| C 660 | Shotcrete Nozzleman Cert | Mon | 1p-3p | BALCONY J |
| C601-B | Concrete Quality Technical Mgr | Wed | 10a-12:30p | STUDIO 10 |
| C601-C | Masonry Testing Technician | Mon | 5p-6:30p | LAFAYETTE |
COMMITTEE NUMBER |
COMMITTEE NAME |
DAY |
TIME |
ROOM |
| 117 | Tolerances | Tue | 8:30a-12p | LA GALERIE 3 |
| 118 | Computers | Mon | 8:30a-10a | AUDUBON |
| 120 | History | Tue | 1:30p-3p | BALCONY M |
| 121 | Quality Assurance | Sun | 3p-5p | BALCONY N |
| 122 | Thermal Properties | Tue | 9a-10:30a | LAFAYETTE |
| 123 | Research | Sun | 4p-5p | LA GALERIE 2 |
| 124 | Aesthetics | Mon | 10:30a-12p | BALCONY N |
| 130 | Sustainability | Mon | 3p-5p | LA GALERIE 3 |
| 201 | Durability | Tue | 8:30a-11:30a | LA GALERIE 4&5 |
| 201-A | Durability-Sulfate Attack | Sun | 3p-5p | BALCONY J |
| 201-C | Durability-Condition Report | Tue | 1p-3p | BEAUREGARD |
| 201-D | Durability-Oversight Committee | Mon | 11:30a-1p | AUDUBON |
| 207 | Mass Concrete | Mon | 10a-1p | STUDIO 10 |
| 209 | Creep & Shrinkage | Mon | 8:30a-11:30a | STUDIO 5 |
| 209-A | Statistic Procedures | Sun | 2p-3:30p | BEAUREGARD |
| 211 | Proportioning | Wed | 8:30a-11:30a | STUDIO 9 |
| 211-A | Proportioning-Editorial | Tue | 10a-12p | GALVEZ |
| 211-C | Proportioning-No Slump | Tue | 8a-10a | BEAUREGARD |
| 211-E | Proportioning-Evaluation | Tue | 11:30a-1p | BALCONY I |
| 211-F | Proportioning-Submittal | Tue | 2p-4p | GALVEZ |
| 211-I | Appendix 1 | Tue | 1p-3p | AUDUBON |
| 211-M | Aggregate-Packing | Tue | 3p-5p | AUDUBON |
| 212 | Chemical Admixtures | Mon | 2p-6:30p | STUDIO 10 |
| 213 | Lightweight | Tue | 1:30p-3p | BALCONY N |
| 213TG | Lightweight - Editorial TG | Tue | 11:30a-1p | LAFAYETTE |
| 214 | Strength Tests | Mon | 3:30p-5p | BALCONY J |
| 215 | Fatigue | Sun | 2p-4p | STUDIO 1 |
| 216 | Fire Resistance | Mon | 10a-1p | STUDIO 9 |
| 221 | Aggregates | Sun | 11:30a-1p | BALCONY J |
| 222 | Corrosion | Tue | 2p-5p | LA GALERIE 3 |
| 223 | Shrinkage Compensating | Tue | 2p-5p | BALCONY K |
| 223-C | Shr Compensating-Constr | Tue | 1p-2p | STUDIO 1 |
| 223-D | Shr Compensating-Non Reinforced Concrete or Mortar | Tue | 11:30a-1p | AUDUBON |
| 224 | Cracking | Sun | 2:30p-5p | BALCONY I |
| 225 | Hydraulic Cements | Mon | 11a-2p | REGENT |
| 228 | Nondestructive Testing | Sun | 10a-1p | STUDIO 6 |
| 228TG | Nondestructive Testing TG | Mon | 1p-2:30p | GALVEZ |
| 229 | Controlled Low Strength | Tue | 2p-5p | STUDIO 4 |
| 230 | Soil Cement | Tue | 8a-10a | GALVEZ |
| 231 | Early Age | Mon | 2p-3:30p | STUDIO 5 |
| 232 | Fly Ash & Natural Pozzolans | Mon | 2p-5p | STUDIO 9 |
| 232-A | Fly Ash-Use of Nat Pozzolans | Mon | 10a-1p | BALCONY K |
| 233 | Slag Cement | Tue | 2p-6p | STUDIO 7 |
| 234 | Silica Fume | Tue | 2p-3:30p | STUDIO 2 |
| 235 | Electronic Data Exchange | Tue | 2p-5p | LAFAYETTE |
| 236 | Material Science | Mon | 4:30p-5:30p | LA GALERIE 2 |
| 236-B | Material Science-Transport Mechanisms | Sun | 2p-3:30p | GALVEZ |
| 236-DM1 | Material Science - Nanotechnology of Concrete | Sun | 3:30p-5p | LA GALERIE 4 |
| 237 | Self-Consolidating Concrete | Mon | 1p-4p | LA GALERIE 2 |
| 238 | Workability of Fresh Concrete | Mon | 8:30a-10:30a | REGENT |
| 301 | Specifications | Sun | 8:30a-12p | LA GALERIE 5 |
| 301 | Specifications | Mon | 2p-6:30p | STUDIO 7 |
| 301 | Specifications | Sat | 1p-5p | TBD |
| 301-A | Spec-Gen Req, Definitions, & Tolerances | Sun | 1p-4p | STUDIO 10 |
| 301-B | Spec-Formwork & Reinforcement | Mon | 8:30a-1p | BALCONY J |
| 301-C | Spec-Placing Consolidating & Curing | Sun | 1p-5p | BALCONY L |
| 301-D | Spec-Lightweight & Massive Concrete | Sun | 1p-3:30p | LA GALERIE 4 |
| 301-E | Spec-Prestressed Concrete | Sun | 4:30p-6:30p | STUDIO 5 |
| 301-F | Spec-Precast Concrete Panels | Sun | 4p-6p | STUDIO 10 |
| 301-G | Spec-Shrink Comp Conc & Ind Floor Slabs | Sun | 4:30p-6:30p | AUDUBON |
| 301-H | Spec-Tilt-Up Constr & Arch Conc | Sun | 1p-3p | STUDIO 5 |
| 301-SC | Spec-Steering Committee | Sun | 7a-8a | STUDIO 10 |
| 302 | Floor Construction | Mon | 8:30a-1p | LA GALERIE 4&5 |
| 303 | Architectural CIP | Wed | 8:30a-11:30a | BALCONY N |
| 304 | Measuring/Mix/Trans/Placing | Mon | 11:30a-1p | STUDIO 8 |
| 305 | Hot Weather | Sun | 1p-5p | LA GALERIE 5 |
| 306 | Cold Weather | Tue | 8:30a-11:30a | BALCONY I |
| 307 | Chimneys | Mon | 2p-5p | AUDUBON |
| 308 | Curing | Wed | 2p-5p | STUDIO 7 |
| 308-213 | Guide on Internal Curing | Tue | 4:30p-6p | STUDIO 2 |
| 308-A | Curing-Guide | Wed | 10:30a-1p | STUDIO 3 |
| 308-B | Curing-Specifications | Wed | 8a-10:30a | STUDIO 3 |
| 309 | Consolidation | Sun | 2p-5p | JACKSON |
| 310 | Decorative Concrete | Tue | 2p-5p | LA GALERIE 1 |
| 311 | Inspection | Mon | 8:30a-11:30a | STUDIO 8 |
| 314 | Simplified Design Buildings | Mon | 11:30a-2p | LA GALERIE 6 |
| 315 | Detailing | Sun | 2p-5p | STUDIO 7 |
| 315-B | Detailing-Constructibility | Sun | 8:30a-11:30a | REGENT |
| 318 | Building Code | Wed | 2:30p-6:30p | STUDIO 8&9 |
| 318 | Building Code | Tue | 8:30a-10:30a | STUDIO 8&9 |
| 318-A | General Concrete Constr | Tue | 1p-6:30p | STUDIO 5 |
| 318-B | Reinforcement & Development | Mon | 2p-5p | REGENT |
| 318-B | Reinforcement & Development | Wed | 8a-1:30p | STUDIO 4 |
| 318-C | Serviceability/Safety | Tue | 1p-6:30p | BALCONY J |
| 318-D | Flexure & Axial Loads | Wed | 8a-1:30p | BALCONY L |
| 318-E | Shear & Torsion | Wed | 8a-1:30p | BALCONY M |
| 318-G | Prestressed Precast | Wed | 8a-1:30p | STUDIO 6 |
| 318-H | Seismic Provisions | Tue | 1p-6:30p | LA GALERIE 2 |
| 318-L | International Liaison | Mon | 3:30p-5p | STUDIO 5 |
| 318-R | Code Reorganization | Tue | 1p-6:30p | LA GALERIE 4 |
| 318-S | Spanish Translation | Mon | 2p-3:30p | STUDIO 4 |
| 318-TGF | TGF-Foundation | Mon | 5p-6:30p | GALVEZ |
| 325 | Pavements | Tue | 3:30p-5:30p | STUDIO 6 |
| 325-A | Pavements-Design | Tue | 8a-10:30a | LA GALERIE 1 |
| 325-C | Pavements - Prestressed and Precast | Tue | 10:30a-12p | LA GALERIE 1 |
| 325-D | Proportioning for Pavements | Tue | 1p-2p | LA GALERIE 1 |
| 325-E | Accelerated Paving | Tue | 2p-3:30p | JACKSON |
| 327 | RCC Pavements | Tue | 10a-12p | NAPOLEON |
| 330 | Parking Lots & Site Paving | Wed | 1p-4p | BALCONY I |
| 330TG | Parking Lots & Site Paving TG | Wed | 8:30a-11:30a | BALCONY I |
| 332 | Residential Concrete | Tue | 2p-5p | LA GALERIE 6 |
| 332 B&C | Residential Concrete Sub B & C | Tue | 8a-11a | STUDIO 2 |
| 332 D & E | Residential Concrete Sub D & E | Tue | 8a-11a | STUDIO 7 |
| 332-F | Residential Concrete-Slabs | Tue | 11a-2p | STUDIO 7 |
| 334 | Shells | Mon | 5p-6p | STUDIO 5 |
| 335 | Composite Hybrid | Sun | 11:30a-1p | BALCONY I |
| 336 | Footings | Sun | 1p-5p | STUDIO 2 |
| 341 | EarthquakeResistant Bridges | Sun | 3p-5p | LA GALERIE 6 |
| 341-A | Equake Res Brdgs-Columns | Sun | 9:30a-11a | LA GALERIE 6 |
| 341-B | Equake Res Brdgs-Pier Walls | Sun | 11a-12:30p | LA GALERIE 6 |
| 341-C | Equake Res Brdgs-Retrofit | Sun | 1:30p-3p | LA GALERIE 6 |
| 341-D | Perf Based Seismic Design | Sun | 8a-9:30a | LA GALERIE 6 |
| 342 | Bridge Evaluation | Sun | 8:30a-10a | STUDIO 6 |
| 343 | Bridge Design | Mon | 10a-1p | NAPOLEON |
| 345 | Bridge Construction | Sun | 1p-3p | BALCONY J |
| 346 | CIP Pipe | Mon | 11:30a-1p | BEAUREGARD |
| 347 | Formwork | Sun | 8:30a-12:30p | STUDIO 7 |
| 347-A | Formwork-Specification | Sat | 7:30p-10p | SALON A |
| 348 | Safety | Tue | 8:30a-11:30a | STUDIO 5 |
| 349 | Nuclear Structures | Tue | 2p-5p | STUDIO 8&9 |
| 349AB | Nuclear Structures-Design & Materials | Tue | 8:30a-12:30p | LA GALERIE 6 |
| 349AB | Nuclear Structures-Design & Materials | Mon | 10a-1p | STUDIO 4 |
| 349-C | Nuclear Str-Anchorage | Mon | 2p-5p | STUDIO 2 |
| 350 | Environmental Structures | Wed | 8:30a-6:30p | STUDIO 1&2 |
| 350-A | Env Str-General & Concrete | Tue | 11:30a-3:30p | STUDIO 10 |
| 350-B | Env Str-Durability | Mon | 8:30a-1p | LAFAYETTE |
| 350-C | Env Str-Reinf & Devel | Sun | 8:30a-11:30a | STUDIO 10 |
| 350-D | Env Str-Structural | Mon | 8:30a-3:30p | STUDIO 1 |
| 350-E | Env Str-Precast/Prestressed | Sun | 2p-6:30p | BALCONY M |
| 350-F | Env Str-Seismic | Tue | 8:30a-3:30p | STUDIO 3 |
| 350-G&K | Env Str-Tightness Testing/Haz Mat | Tue | 8:30a-11:30a | AUDUBON |
| 350-H | Env Str-Editorial | Mon | 1p-2:30p | LAFAYETTE |
| 350-J | Env Str-Education | Mon | 3:30p-6:30p | BEAUREGARD |
| 350-L | Env Str-Specification | Tue | 3:30p-6:30p | STUDIO 10 |
| 350-SC | Env Str-Steering Comm | Sun | 11:30a-1p | STUDIO 3 |
| 351 | Equip Foundations | Mon | 12p-2p | STUDIO 7 |
| 352 | Joints | Sun | 2p-5p | LA GALERIE 3 |
| 355 | Anchorage | Sun | 1p-5p | STUDIO 6 |
| 355-TG | Anchorage TG | Mon | 8:30a-12p | STUDIO 7 |
| 357 | Offshore & Marine | Tue | 8:30a-11:30a | BALCONY M |
| 359 | Nuclear Reactors | Wed | 8:30a-4:30p | BALCONY J |
| 360 | Slabs on Ground | Mon | 2p-6:30p | LA GALERIE 4&5 |
| 362 | Parking Structures | Mon | 1p-5p | STUDIO 6 |
| 362-A | Parking Str-Standard | Mon | 8:30a-12p | BALCONY I |
| 363 | High-Strength | Wed | 8:30a-11:30a | STUDIO 7 |
| 363-A | High Strength Lightweight Concrete | Tue | 3:30p-5p | BALCONY M |
| 364 | Rehabilitation | Mon | 2p-5p | LA GALERIE 1 |
| 365 | Service Life | Mon | 9a-11a | STUDIO 6 |
| 369 | Seismic Rehab | Mon | 2p-6p | BALCONY K |
| 370 | Dynamic & Vibratory Effects | Sun | 1:30p-3:30p | STUDIO 8 |
| 371 | Elevated Tanks with Concrete Pedestals | Tue | 10a-1p | BEAUREGARD |
| 372 | Prestressed/Wire Wrapped | Tue | 3p-5p | BEAUREGARD |
| 373 | Prestressed/Tendons | Sun | 8:30a-10a | BALCONY K |
| 374 | Seismic Design | Mon | 8:30a-12:30p | LA GALERIE 1 |
| 374-TG2 | Protocol For Testing RC Structural Elements | Sun | 11:30a-1p | STUDIO 10 |
| 375 | Design for Wind Loads | Mon | 1p-3:30p | BEAUREGARD |
| 376 | RLG Containment Structures | Sun | 9a-5p | STUDIO 4 |
| 376 | RLG Containment Structures | Sat | 3p-5p | SALON B |
| 376TG | RLG Containment Structures TG | Tue | 9a-12p | REGENT |
| 376TG | RLG Containment Structures TG | Wed | 9a-5p | BALCONY K |
| 376TG | RLG Containment Structures TG | Mon | 11:30a-5p | BALCONY M |
| 408 | Development and Splicing | Sun | 8:30a-11:30a | STUDIO 9 |
| 421 | Reinf Slabs | Sun | 10a-1p | LA GALERIE 2 |
| 423 | Prestressed | Mon | 9a-1p | LA GALERIE 2 |
| 423-445 | Adhoc Grp on Shear in Prestress Conc | Sun | 3p-5p | STUDIO 3 |
| 435 | Deflection | Mon | 3:30p-6:30p | JACKSON |
| 437 | Strength Evaluation | Mon | 8:30a-11:30a | STUDIO 2 |
| 439 | Steel Reinforcement | Mon | 8:30a-10a | NAPOLEON |
| 439-A | Steel Reinf-Wire | Sun | 12:30p-2p | BALCONY M |
| 440 | Fiber Reinforced Polymer | Tue | 8:30a-11:30a | SALON D |
| 440-D | Research Development & Applications | Sun | 1:30p-3p | LA GALERIE 1 |
| 440-F | FRP-Repair Stregthening | Mon | 3p-6p | LA GALERIE 6 |
| 440-G | FRP-Student | Mon | 8:30a-10a | BALCONY K |
| 440-H | FRP-Reinforced Concrete | Sun | 8:29a-11:30a | STUDIO 2 |
| 440-I | FRP-Prestressed Concrete | Mon | 10a-11:30a | BALCONY M |
| 440-L | FRP-Durability | Sun | 3p-5p | LA GALERIE 1 |
| 440-M | FRP-Repair of Masonry Str | Mon | 1p-3p | STUDIO 8 |
| 441 | Columns | Mon | 11:30a-2p | STUDIO 2 |
| 441-E | Column Multi-Spiral Reinf | Sun | 3p-4:30p | STUDIO 5 |
| 444 | Experimental Analysis | Tue | 8a-10a | NAPOLEON |
| 445 | Shear & Torsion | Mon | 2p-6p | BALCONY L |
| 445-A | Shear & Torsn-Strut & Tie | Sun | 10:30a-1:30p | STUDIO 8 |
| 445-B | Shear & Torsn-Seismic Shear | Sun | 8a-11a | LAFAYETTE |
| 445-C | Shear & Torsn-Punching Shear | Sun | 1p-3p | STUDIO 3 |
| 445-D | Shear & Torsn-Database | Mon | 10a-12p | GALVEZ |
| 445-E | Shear & Torsn-SOA Torsion | Sun | 12:30p-2p | STUDIO 7 |
| 446 | Fracture Mechanics | Mon | 3:30p-5:30p | STUDIO 8 |
| 447 | Finite Element Analysis | Mon | 11:30a-2p | STUDIO 5 |
| 506 | Shotcreting | Tue | 8:30a-11:30a | LA GALERIE 2 |
| 506-A | Shotcreting-Evaluation | Sun | 9:30a-11a | BALCONY M |
| 506-B | Shotcreting-Fiber Reinforced | Sun | 1:30p-3p | LAFAYETTE |
| 506-C | Shotcreting-Guide | Mon | 8:30a-11a | JACKSON |
| 506-E | Shotcreting-Specifications | Mon | 11a-12:30p | JACKSON |
| 506-F | Shotcreting-Underground | Mon | 3p-5p | GALVEZ |
| 506-G | Qualifications for Projects | Sun | 11a-12:30p | BALCONY M |
| 515 | Protective Systems | Tue | 11:30a-2p | BALCONY K |
| 522 | Pervious Concrete | Tue | 8:30a-11:30a | BALCONY L |
| 523 | Cellular Concrete | Tue | 10a-1p | STUDIO 4 |
| 523-A | Cellular-Autoclaved Aerated | Tue | 8:30a-10a | STUDIO 4 |
| 524 | Plastering | Mon | 8:30a-10a | STUDIO 10 |
| 533 | Precast Panels | Mon | 2:30p-4p | NAPOLEON |
| 543 | Piles | Mon | 8:30a-11:30a | BEAUREGARD |
| 544 | Fiber Reinforced Concrete | Tue | 3:30p-6p | LA GALERIE 5 |
| 544-A | FRC-Production & Applications | Mon | 11:30a-1p | LA GALERIE 3 |
| 544-B | FRC-Education | Mon | 8:30a-10a | STUDIO 9 |
| 544-C | FRC-Testing | Tue | 2p-3:30p | LA GALERIE 5 |
| 544-D | FRC-Structural Uses | Mon | 3:30p-6p | STUDIO 4 |
| 544-F | FRC-Durability | Tue | 10:30a-12p | STUDIO 8&9 |
| 546 | Repair | Mon | 8:30a-11:30a | LA GALERIE 6 |
| 546-A | Repair-Underwater | Sun | 8:30a-9:30a | BALCONY J |
| 546-B | Repair-Material Selection Guide | Sun | 9:30a-10:30a | BALCONY J |
| 546-C | Repair-Guide | Sun | 10:30a-11:30a | BALCONY J |
| 548 | Polymers | Tue | 8:30a-10:30a | BALCONY K |
| 548-A | Polymers-Overlays | Mon | 8:30a-11a | BALCONY L |
| 548-B | Polymers-Sulfur Concrete | Mon | 11a-1p | STUDIO 6 |
| 548-C | Polymers-Str Design & Analysis | Sun | 3p-4:30p | TBD |
| 548-TG | Polymers-TG | Sun | 2p-3p | AUDUBON |
| 549 | Thin Reinforced | Sun | 10:30a-2p | LA GALERIE 3 |
| 549-A | Thin Reinforced-Premix GFRC | Sun | 8:30a-10:30a | STUDIO 8 |
| 550 | Precast Structures | Tue | 1p-3:30p | STUDIO 6 |
| 551 | Tilt-up | Sun | 8:30a-11a | LA GALERIE 1 |
| 552 | Cementitious Grouting | Tue | 11:30a-2p | BALCONY L |
| 555 | Recycled | Mon | 5p-6:30p | STUDIO 2 |
| 560 | Design & Constr ICFs | Wed | 8:30a-11:30a | STUDIO 8 |
| 562 | Eval, Repair & Rehab | Sun | 11:30a-5p | STUDIO 9 |
| 562-A | Eval, Repair & Rehab - Life Safety | Sun | 12p-2p | STUDIO 1 |
| 562-B | Eval, Repair & Rehab - Loads | Sun | 12p-2p | AUDUBON |
| 562-C | Eval, Repair & Rehab - Structural Analysis | Sun | 12p-2p | BEAUREGARD |
| 562-C0 | Eval, Repair & Rehab - Coordination Meeting | Sun | 8a-9a | STUDIO 4 |
| 562-D | Eval, Repair & Rehab - Structural Repair Design | Sun | 12p-2p | GALVEZ |
| 562-E | Eval, Repair & Rehab - Durability Quality Assurance | Sun | 12p-2p | JACKSON |
| 562-F | General | Sun | 9a-12p | STUDIO 1 |
| 563 | Specs for Repair of Struct Conc in Bldgs | Tue | 2p-5p | BALCONY L |
| ITG-6 | High-Strength Steel Reinforcement | Mon | 2p-6p | BALCONY I |
| ITG-8 | ITG-8 Perform Criteria for Conc Matrls | Tue | 9a-1p | BALCONY J |
| TRRC | TAC Repair & Rehab | Tue | 9a-12p | BALCONY N |
| TSC | TAC Specifications | Wed | 7a-10a | STUDIO 10 |
| TTTC | TAC Technology Transfer | Tue | 7a-8:30a | LA GALERIE 6 |
COMMITTEE NUMBER |
COMMITTEE NAME |
DAY |
TIME |
ROOM |
| ACIFdn | ACI Foundation | Wed | 9a-12p | STUDIO 5 |
| CRC | Concrete Research Council | Tue | 11:30a-1p | LA GALERIE 2 |
Copyright | Privacy Policy | Disclaimer | Home | Sitemap |Top