|
| ||||||||||||||||||||||||
| ACI Convention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMITTEE CODE |
COMMITTEE NAME |
DAY |
TIME |
ROOM |
| E 701 | Materials for Concrete Construction | Sun | 10:00a-11:30a | C-231 |
| E 702 | Designing Concrete Structures | Mon | 5:00p-6:30p | C-238 |
| E 703 | Concrete Construction Practices | Mon | 5:00p-7:00p | C-234 |
| E 706 | Concrete Repair Education | Sun | 8:00a-10:00a | C-261 |
| E 707 | Specification Education | Tue | 11:30a-1:00p | C-234 |
COMMITTEE CODE |
COMMITTEE NAME |
DAY |
TIME |
ROOM |
| C 601-D | Decorative Concrete Finisher | Wed | 11:30a-1:00p | C-261 |
| C 610 | Field Technician Certification | Mon | 8:30a-11:00a | C-230 |
| C 620 | Laboratory Technician Certification | Tue | 8:30a-10:00a | C-250 |
| C 630 | Construction Inspector Certification | Tue | 10:00a-11:30a | C-234 |
| C 631 | Concrete Transportation Construction Inspector Certification | Mon | 1:00p-2:30p | M-ATRIUM |
| C 640 | Craftsman Certification | Sun | 11:00a-1:00p | C-252 |
| C 660 | Shotcrete Nozzleman Certification | Mon | 1:00p-3:00p | M-456 CONFERENCE ROOM |
| C601-B | Concrete Quality Technical Manager | Wed | 10:00a-12:30p | C-235 |
| C601-C | Masonry Testing Technician | Wed | 8:30a-10:00a | C-235 |
COMMITTEE NUMBER |
COMMITTEE NAME |
DAY |
TIME |
ROOM |
| 117 | Tolerances | Tue | 8:30a-11:30a | C-204 |
| 118 | Use of Computers | Mon | 8:30a-10:00a | M-PAVILION B |
| 120 | History of Concrete | Tue | 1:30p-3:00p | C-261 |
| 121 | Quality Assurance Systems for Concrete | Sun | 3:00p-5:00p | C-207 |
| 122 | Energy Efficiency of Concrete and Masonry Systems--Joint ACI-TMS | Mon | 8:30a-10:00a | C-235 |
| 123 | Research and Current Developments | Sun | 4:00p-5:00p | C-204 |
| 124 | Concrete Aesthetics | Mon | 10:30a-12:00p | M-SALMON BOARD ROOM |
| 130 | Sustainability of Concrete | Mon | 2:00p-5:00p | C-232 |
| 130 | Sustainability of Concrete | Tue | 11:00a-1:00p | C-200 |
| 130-A | Materials | Mon | 8:30a-10:00a | C-232 |
| 130-B | Production/Transport/Construction | Mon | 10:00a-11:00a | M-PAVILION A |
| 130-C | Structures in Service | Tue | 10:00a-11:00a | C-250 |
| 130-D | Rating Systems/Sustainabilty Tools | Tue | 2:00p-4:00p | C-262 |
| 130-E | Design/Specifications/Codes/Regulations | Mon | 11:00a-1:00p | C-236 |
| 130-F | Social Issues | Sun | 12:30p-2:00p | M-COLONNADE A |
| 130-G | Education/Certification | Tue | 7:30a-9:00a | C-261 |
| 131 | Building Information Modeling of Concrete Structures | Tue | 3:00p-5:00p | C-263 |
| 201 | Durability of Concrete | Tue | 8:00a-11:00a | C-200 |
| 201-A | Durability-Sulfate Attack | Sun | 3:30p-5:00p | M-PAVILION A |
| 201-C | Durability-Condition Survey | Tue | 1:00p-3:00p | M-CABANA A |
| 201-D | Durability-Oversight Committee | Mon | 11:30a-1:00p | C-252 |
| 201-E | Salt Weathering/Physical Salt Attack | Mon | 4:00p-6:00p | C-235 |
| 207 | Mass Concrete | Mon | 10:00a-1:00p | C-212 |
| 209 | Creep and Shrinkage in Concrete | Mon | 8:30a-11:30a | C-252 |
| 211 | Proportioning Concrete Mixtures | Wed | 8:30a-11:30a | C-230 |
| 211-A | Proportioning-Editorial | Tue | 10:00a-12:00p | M-CABANA B |
| 211-C | Proportioning-No Slump | Tue | 8:00a-10:00a | M-COLONNADE A |
| 211-E | Proportioning-Evaluation | Tue | 11:30a-1:00p | M-456 CONFERENCE ROOM |
| 211-F | Proportioning-Submittal | Tue | 2:00p-4:00p | M-456 CONFERENCE ROOM |
| 211-I | Assessing Aggregate Gradation | Tue | 1:00p-3:00p | M-464 BOARD ROOM |
| 211-N | Proportioning with Ground Limestone and Mineral Fillers | Tue | 3:00p-5:00p | C-261 |
| 211-P | Guide for Selecting Proportions for Pumpable Concrete | Mon | 3:30p-5:00p | C-234 |
| 212 | Chemical Admixtures | Mon | 2:00p-5:00p | M-COLONNADE A |
| 213 | Lightweight Aggregate and Concrete | Tue | 1:30p-3:30p | M-COLONNADE B |
| 213-TG1 | Lightweight - Editorial Task Group | Tue | 11:30a-1:00p | M-CABANA A |
| 214 | Evaluation of Results of Tests Used to Determine the Strength of Concrete | Mon | 3:30p-5:00p | C-207 |
| 214 | Evaluation of Results of Tests Used to Determine the Strength of Concrete | Mon | 1:00p-2:00p | C-234 |
| 215 | Fatigue of Concrete | Sun | 2:00p-3:00p | C-260 |
| 216 | Fire Resistance and Fire Protection of Structures--Joint ACI-TMS | Mon | 10:00a-1:00p | C-237 |
| 221 | Aggregates | Sun | 11:30a-1:00p | C-207 |
| 222 | Corrosion of Metals in Concrete | Tue | 2:00p-5:00p | C-264 |
| 223 | Shrinkage-Compensating Concrete | Tue | 2:00p-5:00p | C-235 |
| 223-C | Shrinkage Compensating-Construction | Tue | 1:00p-2:00p | C-235 |
| 223-D | Shrinkage Compensating-Non Reinforced Concrete or Mortar | Tue | 11:30a-1:00p | C-235 |
| 224 | Cracking | Sun | 2:30p-5:00p | M-COLONNADE B |
| 225 | Hydraulic Cements | Mon | 1:00p-4:00p | M-PAVILION B |
| 228 | Nondestructive Testing of Concrete | Sun | 10:00a-12:30p | C-232 |
| 228-A | Nondestructive Testing | Mon | 1:00p-3:00p | C-235 |
| 229 | Controlled Low-Strength Materials | Tue | 2:00p-5:00p | C-231 |
| 230 | Soil Cement | Tue | 8:00a-9:30a | C-260 |
| 231 | Properties of Concrete at Early Age | Mon | 2:00p-3:30p | C-263 |
| 232 | Fly Ash and Natural Pozzolans in Concrete | Mon | 1:00p-4:00p | C-236 |
| 232-A | Fly Ash-Use of Natural Pozzolans | Mon | 10:00a-1:00p | M-PORTICO |
| 233 | Ground Slag in Concrete | Tue | 2:00p-6:00p | C-236 |
| 234 | Silica Fume in Concrete | Tue | 2:00p-3:30p | C-237 |
| 235 | Electronic Data Exchange | Tue | 2:00p-5:00p | C-260 |
| 236 | Material Science of Concrete | Mon | 4:30p-5:30p | C-204 |
| 236-D | Material Science - Nanotechnology of Concrete | Sun | 3:30p-5:00p | C-261 |
| 236-D | Material Science - Nanotechnology of Concrete | Tue | 1:00p-3:00p | C-234 |
| 236-TG1 | Advanced Analysis Techniques for Concrete | Tue | 3:00p-4:00p | M-464 BOARD ROOM |
| 236-TG2 | Sustainability Engineered by Material Science | Tue | 11:30a-12:30p | C-263 |
| 236-TG4 | Modeling and Simulation Methods | Tue | 10:30a-12:30p | C-251 |
| 237 | Self-Consolidating Concrete | Mon | 8:15a-11:00a | C-205 |
| 238 | Workability of Fresh Concrete | Tue | 8:00a-9:30a | M-COLONNADE B |
| 239 | Ultra-High Performance Concrete | Mon | 3:30p-5:30p | M-PAVILION A |
| 301 | Specifications for Concrete | Sun | 8:30a-12:00p | C-204 |
| 301 | Specifications for Concrete | Mon | 1:00p-5:00p | C-201 |
| 301-A | General Requirements, Definitions, and Tolerances | Mon | 8:30a-12:00p | M-COLONNADE A |
| 301-B | Formwork and Reinforcement | Sun | 12:30p-4:30p | C-251 |
| 301-C | Concrete Mixtures, Handling, Placing, Consolidating, and Curing | Sun | 1:00p-5:00p | C-250 |
| 301-D | Lightweight and Massive Concrete | Sun | 1:00p-5:00p | M-SALMON BOARD ROOM |
| 301-E | Post-Tensioned Concrete | Sun | 3:00p-5:00p | M-464 BOARD ROOM |
| 301-F | Precast Concrete Panels | Mon | 8:30a-11:30a | M-456 CONFERENCE ROOM |
| 301-G | Shrinkage Compensating Concrete and Industrial Floor Slabs | Sun | 1:00p-5:00p | C-238 |
| 301-H | Tilt-Up Construction and Architectural Concrete | Sun | 12:30p-3:30p | C-234 |
| 301-SC | Steering Committee | Sun | 7:00a-8:30a | C-230 |
| 302 | Construction of Concrete Floors | Mon | 8:30a-1:00p | M-BRONZE B |
| 303 | Architectural Cast-in-Place Concrete | Wed | 8:30a-10:30a | C-261 |
| 304 | Measuring, Mixing, Transporting, and Placing Concrete | Mon | 11:30a-1:00p | C-262 |
| 305 | Hot Weather Concreting | Sun | 2:00p-4:00p | C-204 |
| 306 | Cold Weather Concreting | Tue | 8:30a-11:30a | C-252 |
| 307 | Concrete Chimneys | Mon | 2:00p-5:00p | M-PORTICO |
| 308 | Curing Concrete | Wed | 2:00p-5:00p | C-231 |
| 308-213 | Guide on Internal Curing | Tue | 4:00p-5:30p | M-COLONNADE B |
| 308-A | Curing-Guide | Wed | 10:30a-1:00p | C-234 |
| 308-B | Curing-Specifications | Wed | 8:00a-10:30a | C-234 |
| 309 | Consolidation of Concrete | Sun | 3:00p-5:00p | C-231 |
| 310 | Decorative Concrete | Sun | 3:00p-5:00p | C-230 |
| 310-TG1 | Curing Decorative Concrete Task Group | Sun | 2:00p-3:00p | C-237 |
| 311 | Inspection of Concrete | Mon | 8:30a-10:00a | M-SALMON BOARD ROOM |
| 314 | Simplified Design of Concrete Buildings | Sun | 8:30a-11:30a | M-COLONNADE B |
| 315 | Details of Concrete Reinforcement--Joint ACI-CRSI | Sun | 2:00p-5:00p | C-202 |
| 315-B | Detailing-Constructibility | Sun | 8:30a-11:30a | C-207 |
| 318 | Structural Concrete Building Code | Wed | 8:00a-6:00p | C-GRAND A |
| 318-A | General, Concrete, and Construction | Tue | 1:30p-6:00p | C-238 |
| 318-AS | ACI 318-ASCE 7 | Mon | 8:30a-10:00a | C-237 |
| 318-B | Reinforcement and Development | Tue | 8:00a-12:30p | C-236 |
| 318-B | Reinforcement and Development | Mon | 10:00a-1:00p | C-201 |
| 318-C | Safety, Serviceability, and Analysis | Tue | 1:30p-6:00p | C-230 |
| 318-D | Flexure and Axial Loads: Beams, Slabs, and Columns | Tue | 8:00a-12:30p | C-230 |
| 318-D | Flexure and Axial Loads: Beams, Slabs, and Columns | Mon | 10:00a-1:00p | M-COLONNADE B |
| 318-E | Shear and Torsion | Tue | 8:00a-12:30p | C-231 |
| 318-E | Shear and Torsion | Mon | 10:00a-1:00p | C-231 |
| 318-G | Precast and Prestressed Concrete | Tue | 8:00a-12:30p | C-262 |
| 318-H | Seismic Provisions | Tue | 1:30p-6:00p | C-250 |
| 318-L | International Liaison | Mon | 3:30p-5:00p | C-250 |
| 318-R | Code Reorganization | Tue | 1:30p-6:00p | C-252 |
| 318-S | Spanish Translation | Mon | 2:00p-3:30p | M-PAVILION A |
| 318-TGF | 318 Task Group F - Foundation | Mon | 5:00p-6:30p | M-CABANA B |
| 325 | Concrete Pavements | Tue | 3:30p-5:30p | C-202 |
| 325-A | Pavements-Design | Tue | 8:00a-10:00a | C-235 |
| 325-C | Pavements-Prestressed and Precast | Tue | 10:30a-12:00p | M-PAVILION B |
| 325-D | Proportioning for Pavements | Tue | 1:00p-2:00p | M-CABANA B |
| 325-E | Accelerated Paving | Tue | 2:00p-3:30p | M-CABANA B |
| 327 | Roller-Compacted Concrete Pavements | Tue | 11:00a-1:00p | C-260 |
| 329 | Performance Criteria for Ready Mixed Concrete | Wed | 10:30a-1:30p | C-204 |
| 330 | Concrete Parking Lots and Site Paving | Wed | 1:00p-4:00p | C-234 |
| 330-TG1 | Parking Lots & Site Paving Task Group | Wed | 8:30a-11:30a | C-237 |
| 332 | Residential Concrete Work | Tue | 1:00p-5:00p | C-232 |
| 332 D & E | Residential Concrete Subcommittees D & E | Tue | 10:30a-12:00p | C-261 |
| 332-B | Residential Concrete Materials and Placement | Tue | 9:00a-10:30a | C-238 |
| 332-F | Residential Concrete-Slabs | Tue | 9:00a-10:30a | C-261 |
| 334 | Concrete Shell Design and Construction--Joint ACI-ASCE | Mon | 5:00p-6:00p | C-237 |
| 335 | Composite and Hybrid Structures | Sun | 11:30a-1:00p | C-230 |
| 336 | Footings, Mats and Drilled Piers | Sun | 1:00p-5:00p | M-PAVILION B |
| 341 | Earthquake-Resistant Concrete Bridges | Sun | 3:00p-5:00p | C-232 |
| 341-A | Earthquake Resistant Bridges-Columns | Sun | 9:30a-11:00a | C-252 |
| 341-B | Earthquake Resistant Bridges-Pier Walls | Sun | 8:00a-9:30a | C-252 |
| 341-C | Earthquake Resistant Bridges-Retrofit | Sun | 1:30p-3:00p | C-231 |
| 341-D | Earthquake Resistant Bridges-Performance-Based Seismic Design | Sun | 11:00a-12:30p | C-251 |
| 342 | Evaluation of Concrete Bridges and Bridge Elements | Sun | 8:30a-10:00a | C-203 |
| 343 | Concrete Bridge Design--Joint ACI-ASCE | Mon | 10:00a-1:00p | C-238 |
| 343-A | Design | Sun | 11:00a-12:00p | C-234 |
| 343-B | Bridge Deck Design | Mon | 8:15a-9:00a | C-203 |
| 345 | Concrete Bridge Construction, Maintenance, and Repair | Sun | 1:30p-3:30p | M-PAVILION A |
| 347 | Formwork for Concrete | Sun | 8:30a-12:30p | C-205 |
| 347 | Formwork for Concrete | Sat | 9:00a-6:00p | M-PAVILION B |
| 347-A | Formwork-Specification | Sat | 7:00p-9:00p | M-COLONNADE A |
| 348 | Structural Reliability and Safety | Mon | 2:00p-3:30p | C-260 |
| 349 | Concrete Nuclear Structures | Tue | 1:30p-5:00p | C-204 |
| 349-359 | ACI 349 and ACI 359 Joint Committee Task Group | Tue | 5:00p-6:00p | C-204 |
| 349-C | Nuclear Structures-Anchorage | Mon | 8:15a-11:00a | C-236 |
| 349AB | Nuclear Structures-Design & Materials | Mon | 12:30p-4:30p | C-202 |
| 350 | Environmental Engineering Concrete Structures | Wed | 8:00a-5:00p | C-232 |
| 350-A | General and Concrete | Tue | 11:30a-5:00p | M-ATRIUM |
| 350-B | Durability | Mon | 8:30a-1:00p | C-260 |
| 350-C | Reinforcement and Development | Sun | 8:30a-11:30a | M-464 BOARD ROOM |
| 350-D | Structural | Mon | 8:30a-6:30p | C-251 |
| 350-E | Precast - Prestress | Sun | 1:00p-5:00p | C-262 |
| 350-F | Seismic Provisions | Tue | 8:30a-3:30p | C-202 |
| 350-G&K | Env Str-Tightness Testing/Haz Mat | Tue | 8:30a-11:30a | C-237 |
| 350-H | Editorial | Mon | 1:00p-2:30p | M-CABANA A |
| 350-J | Education | Mon | 3:30p-6:30p | C-260 |
| 350-L | Specification | Tue | 4:00p-6:00p | M-456 CONFERENCE ROOM |
| 350-SC | Steering | Sun | 11:30a-1:00p | C-237 |
| 351 | Foundations for Equipment and Machinery | Mon | 2:30p-4:30p | C-252 |
| 351-C | Equipment Foundations - Dynamic Foundations | Sun | 3:00p-5:00p | C-237 |
| 351-D | Design Provisions for Heavy Industrial Equipment and Machinery Concrete Support Structures | Mon | 10:00a-12:00p | C-235 |
| 352 | Joints and Connections in Monolithic Concrete Structures--Joint ACI-ASCE | Sun | 2:00p-5:00p | C-236 |
| 355 | Anchorage to Concrete | Sun | 1:30p-5:00p | C-201 |
| 357 | Offshore and Marine Concrete Structures | Tue | 8:30a-10:30a | M-PAVILION B |
| 359 | Concrete Components for Nuclear Reactors--Joint ACI-ASME | Wed | 10:00a-5:00p | C-203 |
| 359-A | Working Group on Design | Wed | 8:00a-10:00a | C-203 |
| 359-B | Working Group on Materials, Fabrication & Examination | Wed | 9:00a-10:00a | C-207 |
| 359-C | Working Group on Modernization | Tue | 3:00p-5:00p | C-234 |
| 360 | Design of Slabs on Ground | Mon | 2:00p-6:30p | C-205 |
| 362 | Parking Structures | Mon | 1:00p-5:00p | C-212 |
| 362-A | Parking Structures-Standard | Mon | 8:30a-12:00p | M-464 BOARD ROOM |
| 363 | High-Strength Concrete | Wed | 8:30a-11:30a | C-231 |
| 363-A | High Strength Lightweight Concrete | Tue | 3:30p-5:00p | M-CABANA B |
| 364 | Rehabilitation | Mon | 1:00p-3:00p | C-204 |
| 364-TG1 | Rehabilitation Guide | Mon | 11:00a-12:00p | M-PAVILION A |
| 365 | Service Life Prediction | Mon | 2:00p-4:00p | M-COLONNADE B |
| 365 | Service Life Prediction | Mon | 9:00a-11:00a | C-262 |
| 369 | Seismic Repair and Rehabilitation | Mon | 2:00p-6:00p | C-262 |
| 369 | Seismic Repair and Rehabilitation | Sun | 1:00p-2:30p | C-207 |
| 370 | Blast and Impact Load Effects | Sun | 1:30p-4:00p | C-264 |
| 371 | Elevated Tanks with Concrete Pedestals | Tue | 11:00a-12:30p | M-464 BOARD ROOM |
| 372 | Tanks Wrapped with Wire or Strand | Tue | 3:00p-5:00p | M-CABANA A |
| 374 | Performance-Based Seismic Design of Concrete Buildings | Mon | 8:15a-12:00p | C-204 |
| 374-TG2 | Protocol For Testing RC Structural Elements | Sun | 11:30a-1:00p | M-ATRIUM |
| 375 | Performance-Based Design of Concrete Buildings for Wind Loads | Mon | 1:00p-3:30p | C-238 |
| 376 | Concrete Structures for Refrigerated Liquefied Gas Containment | Sat | 3:00p-5:00p | C-204 |
| 376 | Concrete Structures for Refrigerated Liquefied Gas Containment | Sun | 9:00a-5:00p | C-263 |
| 376-TG1 | RLG Containment Structures Task Group | Mon | 9:00a-5:00p | C-203 |
| 376-TG1 | RLG Containment Structures Task Group | Tue | 9:00a-5:00p | C-203 |
| 376-TG1 | RLG Containment Structures Task Group | Wed | 9:00a-5:00p | C-251 |
| 408 | Development and Splicing of Deformed Bars--Joint ACI-ASCE | Sun | 8:30a-11:30a | C-264 |
| 408-A | Mechanical Reinforcing Bar Anchorages and Splices | Sun | 7:00a-8:30a | M-SALMON BOARD ROOM |
| 421 | Design of Reinforced Concrete Slabs--Joint ACI-ASCE | Sun | 10:00a-1:00p | C-201 |
| 423 | Prestressed Concrete--Joint ACI-ASCE | Mon | 8:30a-12:30p | C-263 |
| 423-445 | Adhoc Grp on Shear in Prestress Conc | Sun | 3:00p-5:00p | C-235 |
| 423-E | Prestress Losses | Sun | 1:00p-4:00p | C-203 |
| 435 | Deflection of Concrete Building Structures | Tue | 3:30p-6:30p | C-237 |
| 437 | Strength Evaluation of Existing Concrete Structures | Mon | 10:30a-12:30p | C-202 |
| 439 | Steel Reinforcement | Mon | 8:30a-10:00a | C-212 |
| 439-A | Steel Reinforcement-Wire | Sun | 3:30p-5:00p | M-ATRIUM |
| 440 | Fiber-Reinforced Polymer Reinforcement | Tue | 8:30a-11:30p | C-205 |
| 440-D | Research Development and Applications | Sun | 1:30p-3:00p | C-232 |
| 440-E | FRP-Prof Education | Mon | 8:30a-10:00a | M-PAVILION A |
| 440-F | FRP-Repair-Strengthening | Mon | 3:00p-6:00p | C-200 |
| 440-H | FRP-Reinforced Concrete | Sun | 8:30a-11:30a | C-200 |
| 440-J | FRP Stay-in-Place Forms | Mon | 10:00a-11:30a | C-232 |
| 440-L | FRP-Durability | Sun | 3:00p-5:00p | C-205 |
| 440-M | FRP-Repair of Masonry Str | Mon | 1:30p-3:00p | C-200 |
| 441 | Reinforced Concrete Columns--Joint ACI-ASCE | Mon | 11:30a-2:00p | C-232 |
| 441-E | Columns with Multi-Spiral Reinforcements | Sun | 11:30a-1:00p | C-238 |
| 444 | Experimental Analysis for Concrete Structures | Tue | 8:00a-10:00a | C-234 |
| 445 | Shear and Torsion--Joint ACI-ASCE | Mon | 2:00p-6:00p | C-231 |
| 445-A | Shear & Torsion-Strut & Tie | Sun | 10:30a-1:30p | C-202 |
| 445-B | Shear & Torsion-Seismic Shear | Sun | 8:00a-11:00a | M-ATRIUM |
| 445-C | Shear & Torsion-Punching Shear | Sun | 1:00p-3:00p | C-235 |
| 445-D | Shear & Torsion-Database | Sun | 3:00p-5:00p | M-PORTICO |
| 445-E | Shear & Torsion-SOA Torsion | Sun | 12:30p-2:00p | C-260 |
| 446 | Fracture Mechanics of Concrete--Joint ACI-ASCE | Mon | 3:30p-5:00p | C-238 |
| 447 | Finite Element Analysis of Reinforced Concrete Structures--Joint ACI-ASCE | Mon | 11:00a-1:30p | C-207 |
| 506 | Shotcreting | Tue | 8:30a-11:30a | C-263 |
| 506-A | Shotcreting-Evaluation | Sun | 9:00a-11:00a | C-250 |
| 506-B | Shotcreting-Fiber-Reinforced | Sun | 2:00p-3:00p | M-COLONNADE A |
| 506-C | Shotcreting-Guide | Mon | 10:30a-12:30p | M-CABANA A |
| 506-E | Shotcreting-Specifications | Mon | 8:30a-10:30a | M-CABANA A |
| 506-F | Shotcreting-Underground | Mon | 3:00p-4:00p | C-235 |
| 506-G | Shotcreting-Qualifications for Projects | Sun | 11:00a-1:00p | C-235 |
| 515 | Protective Systems for Concrete | Tue | 10:30a-12:00p | C-238 |
| 522 | Pervious Concrete | Tue | 8:00a-11:00a | C-232 |
| 523 | Cellular Concrete | Tue | 10:00a-1:00p | M-COLONNADE B |
| 523-A | Cellular-Autoclaved Aerated | Tue | 8:30a-10:00a | C-201 |
| 524 | Plastering | Mon | 8:30a-10:00a | C-231 |
| 533 | Precast Panels | Sun | 1:00p-2:30p | C-230 |
| 543 | Concrete Piles | Mon | 8:30a-11:30a | C-234 |
| 544 | Fiber-Reinforced Concrete | Tue | 3:30p-6:00p | C-201 |
| 544-A | FRC-Production & Applications | Mon | 11:30a-1:00p | C-264 |
| 544-B | FRC-Education | Mon | 8:30a-10:00a | C-201 |
| 544-C | FRC-Testing | Tue | 2:00p-3:30p | C-201 |
| 544-D | FRC-Structural Uses | Mon | 3:30p-6:00p | C-263 |
| 544-E | FRC-Mechanical Properties | Mon | 2:00p-3:30p | C-234 |
| 544-F | FRC-Durability | Tue | 10:30a-12:00p | C-201 |
| 546 | Repair of Concrete | Mon | 8:30a-11:30a | C-264 |
| 546-B | Repair-Material Selection Guide | Sun | 8:30a-9:30a | M-PAVILION B |
| 546-C | Repair-Guide | Sun | 10:00a-12:00p | M-PAVILION B |
| 548 | Polymers and Adhesives for Concrete | Tue | 8:30a-11:30a | C-264 |
| 548-A | Polymers-Overlays | Mon | 8:15a-11:00a | M-CABANA B |
| 548-B | Polymers-Adhesives | Mon | 1:30p-4:30p | M-CABANA B |
| 548-C | Structural Polymer Design | Mon | 11:00a-12:30p | M-CABANA B |
| 549 | Thin Reinforced Cementitious Products and Ferrocement | Sun | 10:30a-12:30p | C-262 |
| 550 | Precast Concrete Structures--Joint ACI-ASCE | Sun | 3:00p-4:30p | M-COLONNADE A |
| 551 | Tilt-up Concrete Construction | Sun | 9:00a-12:00p | M-PORTICO |
| 552 | Cementitious Grouting | Tue | 11:30a-2:00p | C-237 |
| 555 | Concrete with Recycled Materials | Mon | 5:00p-6:30p | C-230 |
| 560 | Design and Construction with Insulating Concrete Forms | Tue | 8:30a-10:30a | C-251 |
| 562 | Evaluation, Repair, and Rehabilitation of Concrete Buildings | Sun | 1:00p-5:00p | C-200 |
| 562-A | Evaluation Repair & Rehabilitation - Life Safety | Sat | 4:00p-6:00p | C-203 |
| 562-B | Evaluation, Repair & Rehabilitation - Loads | Sun | 8:00a-12:00p | C-260 |
| 562-C | Evaluation, Repair & Rehabilitation - Structural Analysis | Sat | 4:00p-6:00p | M-COLONNADE A |
| 562-C | Evaluation, Repair & Rehabilitation - Structural Analysis | Sat | 7:00p-9:00p | M-ATRIUM |
| 562-D | Evaluation, Repair & Rehabilitation - Structural Repair Design | Sat | 1:00p-4:00p | M-COLONNADE A |
| 562-D | Evaluation, Repair & Rehabilitation - Structural Repair Design | Sat | 10:00a-12:00p | M-COLONNADE A |
| 562-E | Evaluation, Repair & Rehabilitation - Durability Quality Assurance | Sat | 6:00p-9:00p | M-PAVILION B |
| 562-F | Evaluation, Repair & Rehabilitation - General | Sat | 1:00p-6:00p | M-ATRIUM |
| 563 | Specifications for Repair of Structural Concrete in Buildings | Tue | 1:00p-5:00p | M-PAVILION A |
| 563-C | Excavation/Surface Preparation | Tue | 8:00a-9:00a | M-CABANA A |
| 563-F | Concrete Mixtures | Tue | 8:00a-9:00a | M-456 CONFERENCE ROOM |
| 563-G | Placing/Curing | Tue | 9:00a-10:00a | M-CABANA A |
| 563-H | Architectural/Precast Concrete | Tue | 9:00a-10:00a | M-464 BOARD ROOM |
| 563-I | Proprietary Grouts/Concrete | Mon | 3:00p-4:00p | M-CABANA A |
| 563-J | Crack Repair | Tue | 9:00a-10:00a | M-SALMON BOARD ROOM |
| 563-K | External Reinforcement | Tue | 9:00a-10:00a | M-ATRIUM |
| 563-L | Prestressed Concrete | Tue | 8:00a-9:00a | M-CABANA B |
| 563-M | Polymer Concrete/Overlays | Mon | 3:00p-4:00p | M-456 CONFERENCE ROOM |
| 563-N | Protection Systems | Tue | 9:00a-10:00a | M-456 CONFERENCE ROOM |
| 563-P | Corrosion | Tue | 9:00a-10:00a | M-CABANA B |
| TCSC | TAC Construction Standards Committee | Wed | 7:00a-10:00a | C-238 |
| TRRC | TAC Repair and Rehabilitation Committee | Tue | 7:00a-8:30a | M-464 BOARD ROOM |
COMMITTEE NUMBER |
COMMITTEE NAME |
DAY |
TIME |
ROOM |
| ACIFdn | ACI Foundation | Wed | 9:00a-12:00p | C-260 |
| CRC | Concrete Research Council | Tue | 11:00a-1:00p | C-250 |
| TTAG | Technology Transfer Advisory Group (TTAG) | Tue | 7:00a-8:30a | C-251 |